Interface IFrontProject

    Project

    interface IFrontProject {
        archived?: undefined;
        avatar?: Buffer;
        createddate: never;
        description?: string;
        geometries: string[];
        groups: never[];
        history?: undefined;
        id: string;
        lastaccess: never;
        owners: Pick<IUserWithData<(
            | "lastname"
            | "firstname"
            | "email"
            | "avatar")[]>,
            | "id"
            | "lastname"
            | "firstname"
            | "email"
            | "avatar">[];
        public?: undefined;
        simulations: string[];
        title: string;
        users: Pick<IUserWithData<(
            | "lastname"
            | "firstname"
            | "email"
            | "avatar")[]>,
            | "id"
            | "lastname"
            | "firstname"
            | "email"
            | "avatar">[];
        workspace: never;
    }

    Hierarchy (view full)

    • IProjectWithData<(
          | "title"
          | "description"
          | "avatar"
          | "owners"
          | "users"
          | "geometries"
          | "simulations")[]>
      • IFrontProject

    Properties

    archived?: undefined
    avatar?: Buffer
    createddate: never
    description?: string
    geometries: string[]
    groups: never[]
    history?: undefined
    id: string
    lastaccess: never
    owners: Pick<IUserWithData<(
        | "lastname"
        | "firstname"
        | "email"
        | "avatar")[]>,
        | "id"
        | "lastname"
        | "firstname"
        | "email"
        | "avatar">[]
    public?: undefined
    simulations: string[]
    title: string
    users: Pick<IUserWithData<(
        | "lastname"
        | "firstname"
        | "email"
        | "avatar")[]>,
        | "id"
        | "lastname"
        | "firstname"
        | "email"
        | "avatar">[]
    workspace: never

    Generated using TypeDoc and TypeDoc Airthium Plugin